Information concerning the media used for each of our online print service
Select the service
| Fuji Frontier C-type service (300 dpi) | ||
| Formulated media | Detail media | ICC profile |
| Color glossy | RC paper glossy Fuji Crystal Archive DP 2 | PICTO_Frontier_Coul_RC_Brillant_1.icc |
| Color satin | RC paper satin Fuji Crystal Archive DP 2 | PICTO_Frontier_Coul_RC_Satine_1.icc |
| Durst Lambda C-type service (400dpi) | |||
| Formulated media | Detail media | Useful roll width | ICC profile |
| Color High reflection | Fuji paper High reflection | 125 cm | PICTO_Lambda_Coul_HR_2.icc |
| Color Mettalic | Kodak Endura Mettalic VC | 125 cm | PICTO_Lambda_Coul_Metallic_1.icc |
| Color translucent | Translucent Kodak Endura II | 125 cm | PICTO_Lambda_Coul_Translucent_1.icc |
| Color clear | Clear Kodak Endura II | 125 cm | PICTO_Lambda_Coul_Transparent_1.icc |
| Color Vinyl non adhesive | Ilford vinyl paper | 125 cm | PICTO_Lambda_Coul_Vinyle_1.icc |
| B&W baryta paper | B&W baryta paper Ilford/Harman | 125 cm | PICTO_Lambda_NB_Baryte_PBachelier_QTR_2.icc |
| B&W RC glossy | Ilford B&W RC paper glossy | 125 cm | PICTO_Lambda_NB_RC_Brillant_PBachelier_QTR_1.icc |
| B&W RC satin | Ilford B&W RC paper satin | 125 cm | PICTO_Lambda_NB_RC_Satine_PBachelier_QTR_1.icc |
| Color glossy Kodak | Color paper RC glossy Kodak Endura II | 125 cm | PICTO_Lambda_Coul_RC_Brillant_KE_1.icc |
| Color satin Kodak | Color paper RC Satin Kodak Endura II | 125 cm | PICTO_Lambda_Coul_RC_Satine_KE_1.icc |
| HP Vivera Z3200 Pigment inkjet service | |||
| Formulated media | Detail media | Useful roll width | ICC profile |
| Classic RC glossy | RC paper glossy Ilford Gallery Smooth Gloss 290gr* | 105 cm | PICTO_Vivera_RC_brillant_1.icc |
| Classic RC satin | RC paper satin Satiné Ilford Gallery Smooth Pearl 290gr* | 105 cm | PICTO_Vivera_RC_satine_1.icc |
| Fine Art Baryta Canson Photo 310gr | Papier Baryté Canson Baryta Photographique 310gr* | 105 cm | PICTO_Vivera_Baryte_Canson_1.icc |
| Fine Art Baryta Hahnemühle 315gr | Papier Baryté Hahnemühle Photo Rag Baryta 315gr | 105 cm | PICTO_Vivera_Baryte_Hahn_2.icc |
| Fine Art Lisse Hah. Bright White 310gr | Papier Lisse Hahnemühle PhotoRag Bright White 310gr 100% cotton | 105 cm | PICTO_Vivera_FineArt_Lisse_HBW_1.icc |
| Fine Art Lisse Hah. Museum Etching 350gr | Papier Lisse Hahnemühle Museum Etching 350gr 100% cotton | 105 cm | PICTO_Vivera_FineArt_Lisse_HME_1.icc |
| Fine Art Lisse Hah. UltraSmooth 305gr | Papier Lisse Hahnemühle PhotoRag UltraSmooth 305gr 100% cotton | 105 cm | PICTO_Vivera_FineArt_Lisse_HUS_1.icc |
| Fine Art Textured Arches Aquarelle 310gr | Papier Texturé Arches Aquarelle 310gr 100% coton | 105 cm | PICTO_Vivera_FineArt_Texture_CAA_1.icc |
| Fine Art Textured Arches Museum 315gr | Papier Texturé Arches Velin Museum Rag 315gr 100% coton | 105 cm | PICTO_Vivera_FineArt_Texture_CAM_1.icc |
| Fine Art Toile Ilford Canvas 375gr | Toile Canvas Ilford Galerie Smooth Fine Art Canvas 375gr | 105 cm | PICTO_Vivera_FineArt_Lisse_HME_1.icc |
| * HP Vivera varnish included in the service. Artshield Matt protecting varnish |
|||
| K3+ pigment inkjet service with Epson | |||
| Formulated media | Detail media | Useful roll width | ICC profile |
| Classic RC glossy | RC paper glossy Ilford Gallery Smooth Gloss 290gr | 150 cm | PICTO_K3plus_RC_brillant_1.icc |
| Classic RC satin | RC paper satin Satiné Ilford Gallery Smooth Pearl 290gr | 150 cm | PICTO_K3plus_RC_satine_1.icc |
| Fine Art Baryta Canson Photo 310gr | Papier Baryté Canson Baryta Photographique 310g | 160 cm | PICTO_K3plus_Baryte_Canson_1.icc |
| Fine Art Baryta Hahnemühle 315gr | Papier Baryté Hahnemühle Photo Rag Baryta 315gr | 160 cm | PICTO_K3plus_Baryte_Hahn_2.icc |
| Fine Art Lisse Hah. Bright White 310gr | Papier Lisse Hahnemühle PhotoRag Bright White 310gr 100% cotton | 105 cm | PICTO_K3plus_FineArt_Lisse_HBW_1.icc |
| Fine Art Lisse Hah. Museum Etching 350gr | Papier Lisse Hahnemühle Museum Etching 350gr 100% cotton | 105 cm | PICTO_K3plus_FineArt_Lisse_HME_1.icc |
| Fine Art Lisse Hah. UltraSmooth 305gr | Papier Lisse Hahnemühle PhotoRag Ultras mooth 305gr 100% coton | 105 cm | PICTO_K3plus_FineArt_Lisse_HUS_1.icc |
| Fine Art Textured Arches Aquarelle 310gr | Papier Texturé Arches Aquarelle 310gr 100% coton | 105 cm | PICTO_K3plus_FineArt_Texture_CAA_1.icc |
| Fine Art Textured Arches Museum 315gr | Papier Texturé Arches Velin Museum Rag 315gr 100% coton | 105 cm | PICTO_K3plus_FineArt_Texture_CAM_1.icc |
| Fine Art Toile Ilford Canvas 375gr | Toile Canvas Ilford Galerie Smooth Fine Art Canvas 375gr | 105 cm | PICTO_K3plus_Canvas_1.icc |
| Artshield Matt protecting varnish Optional | |||
| Piezo carbon Kone ink with Epson 9800 (à 1440x1440dpi unidirectional) | |||
| Formulated media | Detail media | Useful roll width | ICC profile |
| Fine Art Smooth Hahn. Bright White 310gr | Smooth paper Hahnemühle PhotoRag Bright White 310gr 100% cotton * | 105 cm | PICTO_Charbon_NB_Coton_PBachelier_QTR_1.icc |
| Fine Art Smooth Hahn. bamboo 290gr | Hahnemühle paper Bamboo 290gr * | 105 cm | PICTO_Charbon_NB_Bambou_PBachelier_QTR_1.icc |
| Fine Art Baryta Hahnemülhe 315gr with varnish | Hahnemühle Photo Rag Baryta paper 315gr ** | 105 cm | PICTO_Charbon_NB_Baryte_PBachelier_QTR_1.icc |
|
* Artshield Matt protecting varnish ** Protective varnish Cone included in the service |
|||
| Latex inkjet with HP service | ||
| Support | Useful roll width | ICC profile |
| Banner Anticurl M1 Special Kakemono and rollers Fireproof PVC Banner, very white, coated, matt, 2 smooth surfaces, 420 g / m². M1 fire rating. Banner Anti Curl Guaranteed on all 4 sides. Recyclable material with the process SIGNAttitude. |
158 cm | PICTO_HPLatex_Decolit_1.icc |
| Translucent banner M1 460g White coated PVC banner, for backlight usage, 460 g / m² with M1 fire classification. |
318 cm | PICTO_HPLatex_BacheDiff_1.icc |
| Fronlit banner M1 White coated PVC banner, for frontlit usage, 450 gr/m² with M1 fire classification. |
318 cm | PICTO_HPLatex_Frontlit_1.icc |
| Opaque banner M2 Whited opaque coated PVC banner,2 smooth sides, 760 gr/m² with M2 fire classification. |
318 cm | PICTO_HPLatex_BacheOpaque_1.icc |
| Blue Back paper Opaque, water-resistant. 123g / m², is like paper hanging. Management automatics for large areas over the roll width. |
158 cm | PICTO_HPLatex_DosBleu_1.icc |
| Satin paper 200g Posters, bus shelter |
148 cm | PICTO_HPLatex_Papier_1.icc |
| Adhesive Vinyl White self-adhesive film for shop decoration, windows, billboards and all application on flat surfaces for average duration. 100µ. |
135 cm | PICTO_HPLatex_VinylAdh_M_1.icc |
| UV inkjet on rigid media with Arizona service | ||
| Support | Useful roll width | ICC profile |
| Dibond Aluminium coated 3mm : | 150 cm | PICTO_Arizona_Dibon_3.icc |
| White Dibond 2mm : | 150 cm | PICTO_Arizona_Dibon_3.icc |
| White Dibond 3mm : | 150 cm | PICTO_Arizona_Dibon_3.icc |
| Foamboard 10mm : | 200 cm | PICTO_Arizona_Mousse_2.icc |
| Clear acrylic 3mm Day & Night | 205 cm | PICTO_Arizona_PlexiDiff_DN_1.icc |
| Plexi Transparent 3mm type Day & Night : | 205 cm | PICTO_Arizona_PlexiTrans_DN_1.icc |
| Clear acrylic 3mm double inking | 205 cm | PICTO_Arizona_PlexiTrans_1.icc |
| Clear acrylic 3mm "Diasec" like | 205 cm | PICTO_Arizona_PlexiTrans_1.icc |
| PVC 2mm : | 205 cm | PICTO_Arizona_PVC_2.icc |
| PVC 3mm : | 205 cm | PICTO_Arizona_PVC_2.icc |
| PVC 4mm : | 205 cm | PICTO_Arizona_PVC_2.icc |
| PVC 5mm : | 205 cm | PICTO_Arizona_PVC_2.icc |
| Formulated media | Detail media | Useful roll width | ICC profile |
| C-type color high reflection | High reflection paper Ilford 250g | 121 cm | PICTO_Lambda_Coul_HR_1.icc |
| C-type color RC glossy | Color paper RC glossy Kodak Endura II 250g | 121 cm | PICTO_Lambda_Coul_RC_Brillant_1.icc |
| C-type color RC satin | Color paper RC satin Kodak Endura II 250g | 121 cm | PICTO_Lambda_Coul_RC_Satine_1.icc |
| C-type B&W baryta paper | B&W baryta paper Ilford/Harman 280g | 121 cm | PICTO_Lambda_NB_Baryte_PBachelier_QTR_1.icc |
| C-type B&W RC glossy | B&W paper RC glossy Ilford 250g | 121 cm | PICTO_Lambda_NB_RC_Brillant_PBachelier_QTR_1.icc |
| C-type B&W RC satin | B&W paper RC satin Ilford 250g | 121 cm | PICTO_Lambda_NB_RC_Satine_PBachelier_QTR_1.icc |
| Carbon B&W RC glossy | RC paper glossy Ilford Gallery Smooth Gloss 290g | 105 cm | PICTO_Charbon_NB_Coton_PBachelier_QTR_1.icc |
| Epson pigment ink high refection | High reflection paper Ilford 215g | 105 cm | PICTO_K3plus_HR_1.icc |
| HP pigment ink high reflection | High reflection paper Ilford 215g | 105 cm | PICTO_Vivera_HR_1.icc |
| HP pigment ink RC glossy | RC paper glossy Ilford Gallery Smooth Gloss 290g | 105 cm | PICTO_Vivera_RC_brillant_1.icc |