PICTO BASTILLE
53bis rue de la Roquette 75011 Paris
Open Mon to Fri from 9:00 a.m. to 7:30 p.m
Contact us
PICTO DÉFENSE
40, Moulin des Bruyères 92400 Courbevoie
Open Mon to Fri from 9:00 a.m. to 7:00 p.m
Contact us

PRICES FOR PRINTS AND DIRECT PRINTING

Prices in Euros Excl. VAT
Prints and direct printing


Select the service

 
Tirage Direct Argentique Frontier couleur papier RC Brillant ou Satiné
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 0,28 0,26 0,25 0,22 0,19 0,16 0,13
13x18 9 Mo 0,0234 0,57 0,55 0,53 0,48 0,43 0,39 0,34
15x21 12 Mo 0,0315 0,86 0,83 0,80 0,73 0,67 0,61 0,55
18x24 18 Mo 0,0432 1,27 1,23 1,19 1,10 1,01 0,93 0,84
21x29.7 25 Mo 0,06237 1,95 1,89 1,82 1,70 1,57 1,45 1,32
24x30 25 Mo 0,072 2,29 2,22 2,14 2,00 1,86 1,71 1,57

The recommended file size corresponds to the decompressed file size.
Lambda C-Type Direct Print Color on RC media glossy or satin
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 1,44 1,41 1,36 1,29 1,24 1,21 1,18
13x18 9 Mo 0,0234 1,68 1,63 1,56 1,44 1,37 1,33 1,28
15x21 12 Mo 0,0315 1,91 1,85 1,76 1,60 1,50 1,44 1,38
18x24 18 Mo 0,0432 2,25 2,17 2,04 1,82 1,69 1,60 1,52
21x29.7 21 Mo 0,06237 2,81 2,68 2,50 2,19 2,00 1,87 1,75
24x30 25 Mo 0,072 3,09 2,94 2,73 2,37 2,15 2,01 1,86
30x40 50 Mo 0,12 4,48 4,24 3,88 3,28 2,92 2,68 2,44
40x50 65 Mo 0,2 6,80 6,40 5,80 4,80 4,20 3,80 3,40
50x60 75 Mo 0,3 9,70 9,10 8,20 6,70 5,80 5,20 4,60
50x75 85 Mo 0,375 11,88 11,13 10,00 8,13 7,00 6,25 5,50
60x90 100 Mo 0,54 16,66 15,58 13,96 11,26 9,64 8,56 7,48
80x100 112 Mo 0,8 24,20 22,60 20,20 16,20 13,80 12,20 10,60
80x120 125 Mo 0,96 28,84 26,92 24,04 19,24 16,36 14,44 12,52
100x100 150 Mo 1 30,00 28,00 25,00 20,00 17,00 15,00 13,00

The recommended file size corresponds to the decompressed file size.
Lambda C-Type Direct Print B&W RC Media Glossy or Satin
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 2,23 2,20 2,15 2,08 2,00 1,93 1,85
13x18 9 Mo 0,0234 2,63 2,59 2,52 2,40 2,28 2,17 2,05
15x21 12 Mo 0,0315 3,03 2,96 2,87 2,71 2,56 2,40 2,24
18x24 18 Mo 0,0432 3,60 3,51 3,38 3,16 2,95 2,73 2,52
21x29.7 21 Mo 0,06237 4,52 4,40 4,21 3,90 3,59 3,28 2,97
24x30 25 Mo 0,072 4,99 4,85 4,63 4,27 3,91 3,55 3,19
30x40 50 Mo 0,12 7,32 7,08 6,72 6,12 5,52 4,92 4,32
40x50 65 Mo 0,2 11,20 10,80 10,20 9,20 8,20 7,20 6,20
50x60 75 Mo 0,3 16,05 15,45 14,55 13,05 11,55 10,05 8,55
50x75 85 Mo 0,375 19,69 18,94 17,81 15,94 14,06 12,19 10,31
60x90 100 Mo 0,54 27,69 26,61 24,99 22,29 19,59 16,89 14,19
80x100 112 Mo 0,8 40,30 38,70 36,30 32,30 28,30 24,30 20,30
80x120 125 Mo 0,96 48,06 46,14 43,26 38,46 33,66 28,86 24,06
100x100 150 Mo 1 50,00 48,00 45,00 40,00 35,00 30,00 25,00

The recommended file size corresponds to the decompressed file size.
Lambda C-Type Direct Print B&W baryta paper, translucent, clear, vinyl, HR and Metallic
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 4,08 4,01 3,93 3,86 3,71 3,56 3,48
13x18 9 Mo 0,0234 4,68 4,57 4,45 4,33 4,10 3,87 3,75
15x21 12 Mo 0,0315 5,27 5,11 4,95 4,80 4,48 4,17 4,01
18x24 18 Mo 0,0432 6,11 5,89 5,68 5,46 5,03 4,60 4,38
21x29.7 21 Mo 0,06237 7,49 7,18 6,87 6,56 5,93 5,31 5,00
24x30 25 Mo 0,072 8,18 7,82 7,46 7,10 6,38 5,66 5,30
30x40 50 Mo 0,12 11,64 11,04 10,44 9,84 8,64 7,44 6,84
40x50 65 Mo 0,2 17,40 16,40 15,40 14,40 12,40 10,40 9,40
50x60 75 Mo 0,3 24,60 23,10 21,60 20,10 17,10 14,10 12,60
50x75 85 Mo 0,375 30,00 28,13 26,25 24,38 20,63 16,88 15,00
60x90 100 Mo 0,54 41,88 39,18 36,48 33,78 28,38 22,98 20,28
80x100 112 Mo 0,8 60,60 56,60 52,60 48,60 40,60 32,60 28,60
80x120 125 Mo 0,96 72,12 67,32 62,52 57,72 48,12 38,52 33,72
100x100 150 Mo 1 75,00 70,00 65,00 60,00 50,00 40,00 35,00

The recommended file size corresponds to the decompressed file size.
HP Vivera Pigment Inkjet Direct Print Classic Media RC Glossy or Satin
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0.015 2.57 2.53 2.50 2.46 2.42 2.38 2.35
13x18 9 Mo 0.0234 2.89 2.83 2.77 2.71 2.66 2.60 2.54
15x21 12 Mo 0.0315 3.20 3.12 3.04 2.96 2.88 2.80 2.72
18x24 18 Mo 0.0432 3.64 3.53 3.43 3.32 3.21 3.10 2.99
21x29.7 21 Mo 0.06237 4.37 4.21 4.06 3.9 3.75 3.59 3.43
24x30 25 Mo 0.072 4.74 4.56 4.38 4.20 4.02 3.84 3.66
30x40 50 Mo 0.12 6.56 6.26 5.96 5.66 5.36 5.06 4.76
40x50 65 Mo 0.20 9.60 9.10 8.60 8.10 7.60 7.10 6.60
50x60 75 Mo 0.3 13.40 12.65 11.9 11.15 10.4 9.65 8.9
50x75 85 Mo 0.375 16.25 15.31 14.38 13.44 12.50 11.56 10.63
60x90 100 Mo 0.54 22.52 21.17 19.82 18.47 17.12 15.77 14.42
80x100 112 Mo 0.8 32.40 30.40 28.40 26.40 24.40 22.40 20.40
80x120 125 Mo 0.96 38.48 36.08 33.68 31.28 28.88 26.48 24.08
100x100 150 Mo 1 40.00 37.50 35.00 32.50 30.00 27.50 25.00

The recommended file size corresponds to the decompressed file size.
HP Vivera Pigment Inkjet Direct Print - Baryta Paper or Fine Art Media Smooth or Textured
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 3,86 3,82 3,78 3,74 3,71 3,63 3,56
13x18 9 Mo 0,0234 4,33 4,28 4,22 4,16 4,10 3,98 3,87
15x21 12 Mo 0,0315 4,80 4,72 4,64 4,56 4,48 4,32 4,17
18x24 18 Mo 0,0432 5,46 5,35 5,25 5,14 5,03 4,81 4,60
21x29.7 21 Mo 0,06237 6,56 6,40 6,24 6,09 5,93 5,62 5,31
24x30 25 Mo 0,072 7,10 6,92 6,74 6,56 6,38 6,02 5,66
30x40 50 Mo 0,12 9,84 9,54 9,24 8,94 8,64 8,04 7,44
40x50 65 Mo 0,2 14,40 13,90 13,40 12,90 12,40 11,40 10,40
50x60 75 Mo 0,3 20,10 19,35 18,60 17,85 17,10 15,60 14,10
50x75 85 Mo 0,375 24,38 23,44 22,50 21,56 20,63 18,75 16,88
60x90 100 Mo 0,54 33,78 32,43 31,08 29,73 28,38 25,68 22,98
80x100 112 Mo 0,8 48,60 46,60 44,60 42,60 40,60 36,60 32,60
80x120 125 Mo 0,96 57,72 55,32 52,92 50,52 48,12 43,32 38,52
100x100 150 Mo 1 60,00 57,50 55,00 52,50 50,00 45,00 40,00

The recommended file size corresponds to the decompressed file size.
HP Vivera Pigment Inkjet Direct Print - Canvas
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 4,31 4,25 4,19 4,11 4,05 3,99 3,93
13x18 9 Mo 0,0234 5,04 4,94 4,85 4,73 4,64 4,54 4,45
15x21 12 Mo 0,0315 5,74 5,61 5,49 5,33 5,21 5,08 4,95
18x24 18 Mo 0,0432 6,76 6,59 6,41 6,20 6,02 5,85 5,68
21x29.7 21 Mo 0,06237 8,43 8,18 7,93 7,62 7,37 7,12 6,87
24x30 25 Mo 0,072 9,26 8,98 8,69 8,33 8,04 7,75 7,46
30x40 50 Mo 0,12 13,44 12,96 12,48 11,88 11,40 10,92 10,44
40x50 65 Mo 0,2 20,40 19,60 18,80 17,80 17,00 16,20 15,40
50x60 75 Mo 0,3 29,10 27,90 26,70 25,20 24,00 22,80 21,60
50x75 85 Mo 0,375 35,63 34,13 32,63 30,75 29,25 27,75 26,25
60x90 100 Mo 0,54 49,98 47,82 45,66 42,96 40,80 38,64 36,48
80x100 112 Mo 0,8 72,60 69,40 66,20 62,20 59,00 55,80 52,60
80x120 125 Mo 0,96 86,52 82,68 78,84 74,04 70,20 66,36 62,52
100x100 150 Mo 1 90,00 86,00 82,00 77,00 73,00 69,00 65,00

The recommended file size corresponds to the decompressed file size.
Epson Ultrachrome Pigment Inkjet Direct Print Color RC Media Glossy or Satin
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0.015 2.57 2.53 2.50 2.46 2.42 2.38 2.35
13x18 9 Mo 0.0234 2.89 2.83 2.77 2.71 2.66 2.60 2.54
15x21 12 Mo 0.0315 3.20 3.12 3.04 2.96 2.88 2.80 2.72
18x24 18 Mo 0.0432 3.64 3.53 3.43 3.32 3.21 3.10 2.99
21x29.7 21 Mo 0.06237 4.37 4.21 4.06 3.9 3.75 3.59 3.43
24x30 25 Mo 0.072 4.74 4.56 4.38 4.20 4.02 3.84 3.66
30x40 50 Mo 0.12 6.56 6.26 5.96 5.66 5.36 5.06 4.76
40x50 65 Mo 0.20 9.60 9.10 8.60 8.10 7.60 7.10 6.60
50x60 75 Mo 0.3 13.40 12.65 11.9 11.15 10.4 9.65 8.9
50x75 85 Mo 0.375 16.25 15.31 14.38 13.44 12.50 11.56 10.63
60x90 100 Mo 0.54 22.52 21.17 19.82 18.47 17.12 15.77 14.42
80x100 112 Mo 0.8 32.40 30.40 28.40 26.40 24.40 22.40 20.40
80x120 125 Mo 0.96 38.48 36.08 33.68 31.28 28.88 26.48 24.08
100x100 150 Mo 1 40.00 37.50 35.00 32.50 30.00 27.50 25.00

The recommended file size corresponds to the decompressed file size.
Epson Ultrachrome Pigment Inkjet Direct - Print Baryta Paper or Fine Art Media Smooth or Textured
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 3,86 3,82 3,78 3,74 3,71 3,63 3,56
13x18 9 Mo 0,0234 4,33 4,28 4,22 4,16 4,10 3,98 3,87
15x21 12 Mo 0,0315 4,80 4,72 4,64 4,56 4,48 4,32 4,17
18x24 18 Mo 0,0432 5,46 5,35 5,25 5,14 5,03 4,81 4,60
21x29.7 21 Mo 0,06237 6,56 6,40 6,24 6,09 5,93 5,62 5,31
24x30 25 Mo 0,072 7,10 6,92 6,74 6,56 6,38 6,02 5,66
30x40 50 Mo 0,12 9,84 9,54 9,24 8,94 8,64 8,04 7,44
40x50 65 Mo 0,2 14,40 13,90 13,40 12,90 12,40 11,40 10,40
50x60 75 Mo 0,3 20,10 19,35 18,60 17,85 17,10 15,60 14,10
50x75 85 Mo 0,375 24,38 23,44 22,50 21,56 20,63 18,75 16,88
60x90 100 Mo 0,54 33,78 32,43 31,08 29,73 28,38 25,68 22,98
80x100 112 Mo 0,8 48,60 46,60 44,60 42,60 40,60 36,60 32,60
80x120 125 Mo 0,96 57,72 55,32 52,92 50,52 48,12 43,32 38,52
100x100 150 Mo 1 60,00 57,50 55,00 52,50 50,00 45,00 40,00

The recommended file size corresponds to the decompressed file size.
Epson Ultrachrome Pigment Inkjet Direct Print - Canvas
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 4,31 4,25 4,19 4,11 4,05 3,99 3,93
13x18 9 Mo 0,0234 5,04 4,94 4,85 4,73 4,64 4,54 4,45
15x21 12 Mo 0,0315 5,74 5,61 5,49 5,33 5,21 5,08 4,95
18x24 18 Mo 0,0432 6,76 6,59 6,41 6,20 6,02 5,85 5,68
21x29.7 21 Mo 0,06237 8,43 8,18 7,93 7,62 7,37 7,12 6,87
24x30 25 Mo 0,072 9,26 8,98 8,69 8,33 8,04 7,75 7,46
30x40 50 Mo 0,12 13,44 12,96 12,48 11,88 11,40 10,92 10,44
40x50 65 Mo 0,2 20,40 19,60 18,80 17,80 17,00 16,20 15,40
50x60 75 Mo 0,3 29,10 27,90 26,70 25,20 24,00 22,80 21,60
50x75 85 Mo 0,375 35,63 34,13 32,63 30,75 29,25 27,75 26,25
60x90 100 Mo 0,54 49,98 47,82 45,66 42,96 40,80 38,64 36,48
80x100 112 Mo 0,8 72,60 69,40 66,20 62,20 59,00 55,80 52,60
80x120 125 Mo 0,96 86,52 82,68 78,84 74,04 70,20 66,36 62,52
100x100 150 Mo 1 90,00 86,00 82,00 77,00 73,00 69,00 65,00

The recommended file size corresponds to the decompressed file size.
Piezo Carbon Inkjet Direct Print Fine Art Media Smooth or Textured
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 5,29 5,23 5,17 5,10 5,04 4,98 4,92
13x18 9 Mo 0,0234 6,01 5,92 5,83 5,71 5,61 5,52 5,43
15x21 12 Mo 0,0315 6,71 6,58 6,46 6,30 6,17 6,05 5,92
18x24 18 Mo 0,0432 7,72 7,54 7,37 7,15 6,98 6,81 6,64
21x29.7 21 Mo 0,06237 9,36 9,11 8,86 8,55 8,30 8,05 7,80
24x30 25 Mo 0,072 10,19 9,90 9,62 9,26 8,97 8,68 8,39
30x40 50 Mo 0,12 14,32 13,84 13,36 12,76 12,28 11,80 11,32
40x50 65 Mo 0,2 21,20 20,40 19,60 18,60 17,80 17,00 16,20
50x60 75 Mo 0,3 29,80 28,60 27,40 25,90 24,70 23,50 22,30
50x75 85 Mo 0,375 36,25 34,75 33,25 31,38 29,88 28,38 26,88
60x90 100 Mo 0,54 50,44 48,28 46,12 43,42 41,26 39,10 36,94
80x100 112 Mo 0,8 72,80 69,60 66,40 62,40 59,20 56,00 52,80
80x120 125 Mo 0,96 86,56 82,72 78,88 74,08 70,24 66,40 62,56
100x100 150 Mo 1 90,00 86,00 82,00 77,00 73,00 69,00 65,00

The recommended file size corresponds to the decompressed file size.
Piezo Carbon Inkjet Direct Print Fine Art Media Baryta Paper + varnish
Format Size Surface 1 2 to 4 5 to 9 10 to 49 50 to 99 100 to 199 200+
10x15 6 Mo 0,015 5,70 5,62 5,55 5,44 5,37 5,29 5,22
13x18 9 Mo 0,0234 6,64 6.53 6.41 6.25 6.13 6.01 5,90
15x21 12 Mo 0,0315 7.56 7.40 7.24 7.02 6,87 6,71 6.55
18x24 18 Mo 0,0432 8.88 8.67 8.45 8,15 7.93 7.72 7.50
24x30 25 Mo 0,072 12.14 11.78 11.42 10.91 10.55 10.19 9.83
30x40 50 Mo 0,12 17.56 16.96 16,36 15.52 14.92 14.32 13.72
40x50 65 Mo 0,2 26.60 25.60 24,60 23.20 22.20 21.20 20,20
50x60 75 Mo 0,3 37.90 36.40 34.90 32.80 31.30 29.80 28,30
50x75 85 Mo 0,375 46.38 44.50 42.63 40.00 38.13 36.25 34.38
60x90 100 Mo 0,54 65.02 62.32 59.62 55.84 53.14 50.44 47.74
80x100 112 Mo 0,8 94.40 90.40 86,40 80.80 76.80 72.80 68,80
80x120 125 Mo 0,96 112.48 107.68 102,88 96.16 91.36 86.56 81.76
100x100 150 Mo 1 117,00 112,00 107,00 100,00 95,00 90,00 85,00

The recommended file size corresponds to the decompressed file size.
Direct Printing with Latex Inkjet
Latex on 200g Paper or Blue Back Banner 21.5 € / m2
Latex on Anticurl M1 Banner 40.5 € / m2
Latex on Frontlit M1 Banner 30.4 € / m2
Latex on Opaque M2 Banner 36.7 € / m2
Latex on Translucent M2 Banner 46.8 € / m2
Latex on Self-adhesive Vinyl (monomeric) 24 € / m2

NB : The incremental way of billing does not apply anymore, we calculate on continuous surface with a minimum billing of 1m²

Direct Printing with UV Inkjet on rigid substrate
Format 10x15 13x18 15x21 18x24 21x29.7 24x30 30x40 40x50
UV on PVC 2mm 12.3 12.4 12.6 12.8 13.1 13.3 14.2 15.6
UV on PVC 3mm 13.3 13.5 13.7 13.9 14.4 14.6 15.6 17.4
UV on PVC 4mm 14.4 14.6 14.8 15.1 15.6 15.9 17.1 19.2
UV on PVC 5mm 15.4 15.7 15.9 16.3 16.9 17.1 18.6 21
UV on white dibond 2mm 15.9 16.4 16.9 17.6 18.7 19.3 22.2 27
UV on white dibond or aluminum coated 3mm 16 16.5 17 17.8 19 19.7 22.8 28
UV on 10mm foamboard 15.7 16.2 16.6 17.1 18.1 18.6 21 25
UV on clear acrylic 3mm(double) or 'diasec like' (simple + white) 16 16.5 17 17.8 19 19.7 22.8 28
UV on translucent or clear acrylic 3mm Day/Night 16.1 16.8 17.3 18.2 19.7 20.4 24 30
Format 50x60 50x75 60x90 80x100 80x120 100x100 2m² 4m²
UV on PVC 2mm 17.4 18.7 21.7 26.4 29.2 30 60 120
UV on PVC 3mm 19.6 21.2 24.8 30.6 34.1 35 70 140
UV on PVC 4mm 21.8 23.7 28 34.8 38.9 40 80 160
UV on PVC 5mm 24 26.2 31.2 39 43.8 45 90 180
UV on white dibond 2mm 42.1 44 54.8 68.6 77.1 79.2 158.4 316.8
UV on white dibond or aluminum coated 3mm 34.5 39.4 50.1 67 77.4 80 160 320
UV on 10mm foamboard 30 33.7 42 55 63 65 130 260
UV on clear acrylic 3mm (double) or 'diasec like' (simple + white) 34.5 39.4 50.1 67 77.4 80 160 320
UV on clear or translucent acrylic 3mm Day/Night 37.5 45.1 55.5 75 87 90 180 360

Prints with Acrylic Mounting
Recommended file size 25 Mo 50 Mo 65 Mo 75 Mo 85 Mo
Format 24x30 30x40 40x50 50x60 50x75
C-type color RC paper color glossy and satin + acrylic mounting 96.3 110 132.8 161.1 182,3
C-type RC B&W glossy or satin + acrylic mounting 99 113.6 137.7 167.7 190.2
C-type B&W baryta paper and color high reflection + acrylic mounting 104.4 120.3 146.5 167,7 203,3
Piezo Carbon B&W glossy + acrylic mounting 110.9 128.2 156.6 191.9 218.3
Pigment High Reflection + acrylic mounting 104.4 120.3 146.5 178.9 213.9
Recommended file size 100 Mo 112 Mo 125 Mo 150 Mo 180 Mo
Format 60x90 80x100 80x120 100x100 2m²
C-type color RC paper color glossy and satin + acrylic mounting 228.9 302 347.2 358.5 717
C-type RC B&W glossy or satin + acrylic mounting 239.5 316.8 364.7 376.6 753.2
C-type B&W baryta paper and color high reflection + acrylic mounting 256.5 340 392 404.9 809.8
Piezo Carbon B&W glossy + acrylic mounting 276 349 422.8 436.9 867.1
Pigment High Reflection + acrylic mounting 256.5 340 391.5 404.1 808.2

The recommended file size corresponds to the decompressed file size.
Proof Certification FOGRA 39L (ISO 12.647-2)
Format 1 2 to 5 6 to 20 21 to 50 51 to 100 101+
A4 21 19 17 16 15 13
A3 33 29 25 23 20 18
A2 57 49 42 37 32 27
 

THESE PRICES (PRINT, PRINTING AND FINISHING) ARE ONLY VALID FOR THE ORDERS MADE ONLINE

PRICES in Euro Exll. VAT (20% off on our prices, calculation on continuous surface, without incremental calculation)
Finishing / Packaging


SELECT THE SERVICE

 
Format 18x24 24x30 30x40 40x50 50x60 50x75
Dibond mounting 2mm 12.6 14.9 18.9 25.4 33.6 39.7
Dibond mounting 3mm 22.7 25.2 29.3 36.2 44.8 51.2
Alu mounting 1mm 14.3 15.9 18.7 23.3 29.1 33.5
Alu mounting 2mm 20.9 23.1 26.7 32.7 40.1 45.7
PVC mounting 1mm 10.1 109 12.3 14.6 17.5 19.7
PVC mounting 2mm 10.9 12 13.9 17 20.8 23.7
PVC mounting 3mm 10.9 12.2 14.4 18 22.6 26
PVC mounting 4mm 11.8 13.3 15.9 20.2 25.5 29.6
PVC mounting 5mm 12.6 14.5 17.6 22.9 29.5 34.4
PVC mounting 10mm 13.4 16.1 20.7 28.3 37.8 44.9
Foamboard mounting 10mm M1 9.6 11.3 14.1 18.7 24.5 28.9
Acrylic mounting clear or translucent 3mm 16.8 19.6 24.1 31.8 41.4 48.6
Format 60x90 80x100 80x120 100x100 2m² 4m²
Dibond mounting 2mm 53.2 74.4 87.4 90.7 181.4 362.8
Dibond mounting 3mm 65.4 87.8 96.7 101.6 203.2 406.4
Alu mounting 1mm 43.1 58.1 67.4 69.7 139.4 278.8
Alu mounting 2mm 58 77.5 89.4 92.4 184.8 369.6
PVC mounting 1mm 24.5 32 36.6 37.8 75.6 151.2
PVC mounting 2mm 30.1 40.1 46.3 47.9 98.8 191.5
PVC mounting 3mm 33.6 43.5 52.8 54.6 109.2 218.4
PVC mounting 4mm 38.4 52.3 60.9 63 126 252
PVC mounting 5mm 45.3 62.4 73 75.6 151.2 302.4
PVC mounting 10mm 60.5 85.2 100.4 104.2 208.3 416.6
Foamboard mounting 10mm 38.4 53.5 62.8 65.1 130.2 260.4
Acrylic mounting clear or translucent 3mm 64.3 89.2 104.5 108.3 216.7 433.4

NB: The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 18x24 24x30 30x40 40x50 50x60 50x75
Standard Adhesives 4.2 4.9 5.9 7.7 9.9 11.5
Repositionable Adhesives 5.7 6.6 8 10.4 13.3 15.5
Super Clear Adhesives 6.4 7.3 8.9 11.5 14.8 17.3
Format 60x90 80x100 80x120 100x100 2m² 4m²
Standard Adhesives 15.1 20.8 24.3 25.2 50.4 100.8
Repositionable Adhesives 20.4 28.1 32.8 34 68 136.1
Super Clear Adhesives 22.7 31.2 36.5 37.8 75.6 151.2

NB: The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 18x24 24x30 30x40 40x50 50x60 50x75
Encapsulation 75mic 3.1 3.8 5.1 7.3 9.9 11.9
Encapsulation 125mic 3.7 4.8 6.8 10.1 14.2 17.3
Encapsulation 150mic 4 5.4 7.6 11.5 16.2 19.8
Format 60x90 80x100 80x120 100x100 2m² 4m²
Encapsulation 75mic 16.3 23.4 27.5 28.6 57.1 114.2
Encapsulation 125mic 24 34.7 41.2 42.8 85.7 171.4
Encapsulation 150mic 27.6 40 47.7 49.6 99.1 198.2

NB: The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 18x24 24x30 30x40 40x50 50x60 50x75
Sealing 4.4 5 6.1 8.1 10.4 12.1
Sealing with back folded edges 5.4 6.3 7.8 10.3 13.4 15.7
Format 60x90 80x100 80x120 100x100 2m² 4m²
Sealing 16.1 22.2 25.9 26.9 53.8 107.5
Sealing with back folded edges 20.8 28.8 33.7 34.9 69.9 139.8

NB: The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 18x24 24x30 30x40 40x50 50x60 50x75
Varnish 8.4 8.9 9.7 11.1 12.9 14.2
Format 60x90 80x100 80x120 100x100 2m² 4m²
Varnish 17.1 21.7 24.5 25.2 50.4 100.8

NB : The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 24x30 30x40 40x50 50x60 50x75
Alu Subframe 18x30mm 20.2 33 37.6 43.4 47.8
Alu Subframe 20x44mm 32.1 35.4 40.7 40.7 47.4
Flushmount Alu subframe 18x30mm 31.8 34.7 39.5 45.6 50.2
Flushmount Alu subframe 20x44mm 33.7 37.1 42.8 49.8 55.1
Wooden subframe 20x45mm 33.7 34.8 36.8 39.2 41
Wooden subframe 25x65mm 74.9 80 88.5 99.1 107
Format 60x90 80x100 80x120 100x100 2m²
Alu Subframe 18x30mm 57.3 72.4 81.7 84 168
Alu Subframe 20x44mm 63.6 81.1 91.8 94.5 189
Flushmount Alu subframe 18x30mm 60.2 76 85.8 88.2 176.4
Flushmount Alu subframe 20x44mm 66.7 85.1 96.4 99.2 198.4
Wooden subframe 20x45mm 45 51.2 55 56 112
Wooden subframe 25x65mm 62.2 76.8 85.8 88 176

NB : The incremental way of billing does not apply anymore, we calculate on continuous surface.
Format 18x24 24x30 30x40 40x50 50x60 50x75
Aluminium framing 29.7 31.5 34.5 39.3 45.5 50
Normal Acrylic 1 1.7 2.9 4.9 7.3 9.1
Anti reflection acrylic 1.8 2.9 4.9 8.2 12.3 15.4
Format 60x90 80x100 80x120 100x100 2m² 4m²
Aluminium framing 60.1 76 85.8 88.2 176.4 352.8
Normal Acrylic 13.1 19.5 23.4 24.4 48.8 97.4
Anti reflection acrylic 22.2 32.9 39.5 41.1 82.3 164.6

NB : The incremental way of billing does not apply anymore, we calculate on continuous surface.
step distance 10cm grommets on perimeter 5 € / ml
step distance 20cm grommets on perimeter 4.2 € / ml
step distance 30cm grommets on perimeter 3.4 € / ml
Fixed rate from 4 to 6 grommets 8.4 €
Reinforced hem on perimeter 5.2 € / ml
Self adhesive velcro 50mm on perimeter 8.4 € / ml
Self adhesive velcro 25mm on perimeter 4.2 € / ml
Banner snap rails 10.5 € / ml
Wrapping 5.9 € / ml
Pendo hook 30x80mm 1.2 € l'unité
Adhesive hook 60mm diameter 2.2 € l'unité
Adhesive hook 70x70mm 2.2 € l'unité
Hanger bars up and down
formats 18x24 24x30 30x40 40x50 50x60 50x75 60x90 80x100 80x120 100x100 2m² 4m²
l'unité 8,86 9,44 10,40 12,00 14,00 15,50 18,80 24,00 27,20 28,00 48,00 88,00
Format 24x30 30x40 40x50 50x60 50x75
Acrylic 4mm + Dibond 2mm+ alu subframe 90,8 102,6 122,4 147,1 165,6
Format 60x90 80x100 80x120 100x100 2m²
Acrylic 4mm + Dibond 2mm+ alu subframe 206,4 270,6 310,1 320 640
Rigid packaging portfolio card 6mm flat: 24,80€ Excl.VAT/m²
Rigid packaging portfolio wood 5mm flat: 53€ Excl.VAT/m²
Wooden strongbox custom-built (lath 15mm) (Europe): 344€ Excl.VAT/m3 (minimum billing 120€ Excl.VAT)
Wooden strongbox custom-built (plywood M1 NIMP15): 710€ Excl.VAT/m3 (minimum billing 240€ Excl.VAT)
Framed Art with Mary Louise 6cm
Dimension
of the frame
Dimension
of the print
Frame with mounting
on cardboard
Alu mounting
1mm only
Frame with mounting
on Alu 1mm
30x36cm 18x24cm 89,5 14.12 103.62
36x42cm 24x30cm 95.84 15.69 111.53
42x52cm 30x40cm 106.40 18.32 124.72
52x62cm 40x50cm 124 22.69 146.69
62x72cm 50x60cm 146 28.15 174.15
62x87cm 50x75cm 162.50 32.25 194.75
72x102cm 60x90cm 198.80 41.27 240.07
80x120cm 68x108cm 241.57 51.89 293.46